Pricelist : BLAHNIKOVA APARTMENT 12
| date from | date to | 1-2 persons | 3 persons | 4 persons | 5 persons | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| old | lastminute | old | lastminute | old | lastminute | old | lastminute | |||
| LAST MINUTE | 01/09/2010 | 30/09/2010 | 60 | 52 | 72 | 64 | 87 | 76 | 102 | 88 |
| season | date from | date to | 1-2 persons | 3 persons | 4 persons | 5 persons |
|---|---|---|---|---|---|---|
| HIGH SEASON | 10/05/2010 | 07/11/2010 | 60 | 72 | 87 | 102 |
| LOW SEASON | 08/11/2010 | 16/12/2010 | 52 | 60 | 75 | 90 |
| HIGH SEASON | 17/12/2010 | 27/12/2010 | 60 | 72 | 87 | 102 |
| NEW YEAR | 28/12/2010 | 02/01/2011 | 112 | 120 | 135 | 150 |
Nearby
- Attractions
- Zizkov Tv tower 0.52 km
- National Muzeum 2.08 km
- Municipal House 2.24 km
- Wenceslas square 2.35 km
- Restaurants
- Lavička restaurant 0.38 km
- Restaurante Brasileiro 3.2 km
- Novomestsky Pivovar 3.24 km
- Cafe Louvre 3.28 km
- Shopping
- Palác Flora 1.66 km
- Palladium 2.17 km
- Nový Smíchov 5.25 km
- OC Letnany 8.28 km
- Transportation
- Florenc bus st. 1.17 km
- Hlavni nadrazi 1.25 km
- Holešovice train st. 2.57 km
- Prague airport 19.95 km
Feedbacks
“Our life here has been very happy and you are a artist of the decoration” read allshort navigation:

