Pricelist : BLAHNIKOVA APARTMENTS 11
| date from | date to | 2 persons | 3 persons | |||
|---|---|---|---|---|---|---|
| old | lastminute | old | lastminute | |||
| LAST MINUTE | 25/06/2010 | 31/07/2010 | 1750 | 1300 | 2000 | 1600 |
| season | date from | date to | 2 persons | 3 persons |
|---|---|---|---|---|
| HIGH SEASON | 10/05/2010 | 08/11/2010 | 1750 | 2000 |
| 09/11/2010 | 16/12/2010 | 1400 | 1600 | |
| HIGH SEASON | 17/12/2010 | 27/12/2010 | 1750 | 2000 |
| TOP SEASON | 28/12/2010 | 02/01/2011 | 2000 | 2400 |
Nearby
- Attractions
- Zizkov Tv tower 0.52 km
- National Muzeum 2.08 km
- Municipal House 2.24 km
- Wenceslas square 2.35 km
- Restaurants
- Lavička restaurant 0.38 km
- Restaurante Brasileiro 3.2 km
- Novomestsky Pivovar 3.24 km
- Cafe Louvre 3.28 km
- Shopping
- Palác Flora 1.66 km
- Palladium 2.17 km
- Nový Smíchov 5.25 km
- OC Letnany 8.28 km
- Transportation
- Florenc bus st. 1.17 km
- Hlavni nadrazi 1.25 km
- Holešovice train st. 2.57 km
- Prague airport 19.95 km
Feedbacks
“Nagyon köszönjük a szállást. Nagyon meg voltunk elégedve.” read allshort navigation:

