Pricelist : ZIZKOV APARTMEN 34
| season | date from | date to | 1-4 pax / APT | 1-5 pax / APT | 1-6 pax / APT |
|---|---|---|---|---|---|
| LOW SEASON | 03/01/2012 | 29/03/2012 | 1500 | 1875 | 2250 |
| HIGH SEASON | 30/03/2012 | 31/10/2012 | 1800 | 2175 | 2550 |
| LOW SEASON | 01/11/2012 | 20/12/2012 | 1500 | 1875 | 2250 |
| HIGH SEASON | 21/12/2012 | 27/12/2012 | 1800 | 2175 | 2550 |
| NEW YEAR | 28/12/2012 | 01/01/2013 | 3000 | 3375 | 3750 |
Floorplan
+
Nearby
- Attractions
- Zizkov Tv tower 0.63 km
- National Muzeum 1.88 km
- Municipal House 2.04 km
- Wenceslas square 2.14 km
- Restaurants
- SKLEP PUB AND RESTAURANT 0 km
- Lavička restaurant 0.58 km
- Restaurante Brasileiro 3 km
- Novomestsky Pivovar 3.04 km
- Shopping
- Palác Flora 1.83 km
- Palladium 1.97 km
- Nový Smíchov 5.05 km
- OC Letnany 8.45 km
- Transportation
- Florenc bus st. 1.01 km
- Hlavni nadrazi 1.05 km
- Holešovice train st. 2.51 km
- Prague airport 19.75 km
short navigation:

