Pricelist : ARPACAY HOSTEL
| season | date from | date to | Double room | Triple room | 4 bedded room | Apartment 1-2 persons | Apartment 1-8 persons |
|---|---|---|---|---|---|---|---|
| LOW SEASON | 03/01/2012 | 29/03/2012 | 860 | 1080 | 1200 | 990 | 1990 |
| HIGH SEASON | 30/03/2012 | 05/04/2012 | 1360 | 1440 | 1920 | 1590 | 3120 |
| TOP SEASON | 06/04/2012 | 08/04/2012 | 1980 | 2670 | 3160 | 2590 | 4990 |
| HIGH SEASON | 09/04/2012 | 29/10/2012 | 1360 | 1440 | 1920 | 1590 | 3120 |
| LOW SEASON | 30/10/2012 | 26/12/2012 | 860 | 1080 | 1200 | 990 | 1990 |
| HIGH SEASON | 27/12/2012 | 28/12/2012 | 1360 | 1440 | 1920 | 1590 | 3120 |
The prices are valid per room per night including breakfast and all taxes.
Nearby
- Attractions
- Vysehrad 1.95 km
- Charles bridge 2.67 km
- Bethlehem Chapel 2.7 km
- St.Nicholas Church 2.72 km
- Restaurants
- U Bubenicku pub 2 km
- U Fleku 2.22 km
- Cafe Slavia 2.28 km
- Novomestsky Pivovar 2.51 km
- Shopping
- Nový Smíchov 1.04 km
- Palladium 3.85 km
- Palác Flora 6.53 km
- OC Letnany 13.57 km
- Transportation
- Hlavni nadrazi 4.23 km
- Florenc bus st. 4.82 km
- Holešovice train st. 5.91 km
- Prague airport 15.77 km
short navigation:

