Pricelist : PENSION MERLIN
| season | date from | date to | Double room (shared bathroom) | Double room (own bathroom) | Triple room (shared bathroom) | 4 bedded room (shared bathroom) | Triple room (own bathroom) | 4 bedded room (own bathroom) |
|---|---|---|---|---|---|---|---|---|
| LOW SEASON | 03/01/2012 | 03/04/2012 | 1000 | 1250 | 1300 | 1600 | 1650 | 1950 |
| HIGH SEASON | 04/04/2012 | 05/04/2012 | 1350 | 1550 | 1600 | 2000 | 2050 | 2450 |
| TOP SEASON | 06/04/2012 | 09/04/2012 | 1600 | 1750 | 2000 | 2350 | 2350 | 2900 |
| HIGH SEASON | 10/04/2012 | 06/11/2012 | 1350 | 1550 | 1600 | 2000 | 2050 | 2450 |
| LOW SEASON | 23/12/2012 | 27/12/2012 | 1000 | 1250 | 1300 | 1600 | 1650 | 1950 |
| NEW YEAR | 28/12/2012 | 01/01/2013 | 1600 | 1750 | 2000 | 2350 | 2350 | 2900 |
Az árak nem tartalmazzák a reggelit, ami extra 90,–czk/fo.
Nearby
- Attractions
- Bethlehem Chapel 1 km
- Charles bridge 1.28 km
- Old Town square 1.49 km
- Old Jewish Cemetery 1.52 km
- Restaurants
- U Bubenicku pub 0.23 km
- U Fleku 0.45 km
- Cafe Slavia 0.68 km
- Novomestsky Pivovar 0.73 km
- Shopping
- Nový Smíchov 1.42 km
- Palladium 2.08 km
- Palác Flora 5.16 km
- OC Letnany 11.84 km
- Transportation
- Hlavni nadrazi 2.59 km
- Florenc bus st. 3.09 km
- Holešovice train st. 4.13 km
- Prague airport 16.52 km
short navigation:

