Pricelist : PRAGUE CITY PENSION
| date from | date to | Standard double room | Standard triple room | 4 persons | 5 persons | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| old | lastminute | old | lastminute | old | lastminute | old | lastminute | |||
| LAST MINUTE | 30/06/2010 | 29/09/2010 | 1600 | 1200 | 2000 | 1500 | 2300 | 1800 | 2700 | 2100 |
| season | date from | date to | Standard double room | Standard triple room | 4 persons | 5 persons |
|---|---|---|---|---|---|---|
| HIGH SEASON | 02/05/2010 | 30/10/2010 | 1600 | 2000 | 2300 | 2700 |
| LOW SEASON | 31/10/2010 | 23/12/2010 | 1200 | 1500 | 1800 | 2100 |
| HIGH SEASON | 24/12/2010 | 27/12/2010 | 1900 | 2300 | 2600 | 3000 |
| TOP SEASON | 28/12/2010 | 03/01/2011 | 2800 | 3200 | 3600 | 4100 |
Nearby
- Attractions
- Zizkov Tv tower 0.46 km
- National Muzeum 2.33 km
- Municipal House 2.49 km
- Veletržní palác 2.59 km
- Restaurants
- Lavička restaurant 0.16 km
- Restaurante Brasileiro 3.45 km
- Novomestsky Pivovar 3.49 km
- Cafe Louvre 3.53 km
- Shopping
- Palác Flora 1.44 km
- Palladium 2.42 km
- Nový Smíchov 5.5 km
- OC Letnany 8.09 km
- Transportation
- Florenc bus st. 1.4 km
- Hlavni nadrazi 1.51 km
- Holešovice train st. 2.7 km
- Prague airport 20.2 km
Feedbacks
“Köszönet h ilyen gyorsan tudtak szállást szerezni nekünk. ” read allshort navigation:

