Pricelist : GOLDEN STAR HOTEL
| season | date from | date to | Standars + double room | Apartment 1-2 persons |
|---|---|---|---|---|
| LOW SEASON | 02/01/2012 | 31/03/2012 | 1700 | 2000 |
| HIGH SEASON | 01/04/2012 | 04/04/2012 | 2600 | 3100 |
| TOP SEASON | 05/04/2012 | 08/04/2012 | 4300 | 5150 |
| HIGH SEASON | 09/04/2012 | 26/04/2012 | 2600 | 3100 |
| TOP SEASON | 27/04/2012 | 30/04/2012 | 4300 | 5150 |
| HIGH SEASON | 01/05/2012 | 16/05/2012 | 2600 | 3100 |
| TOP SEASON | 17/05/2012 | 20/05/2012 | 4300 | 5150 |
| HIGH SEASON | 21/05/2012 | 09/06/2012 | 2600 | 3100 |
| MIDDLE SEASON | 10/06/2012 | 31/08/2012 | 2150 | 2500 |
| HIGH SEASON | 01/09/2012 | 31/10/2012 | 2600 | 3100 |
| LOW SEASON | 01/11/2012 | 26/12/2012 | 1700 | 2000 |
| NEW YEAR | 27/12/2012 | 01/01/2013 | 4300 | 5150 |
Nearby
- Attractions
- Prague castle 0.49 km
- St.Nicholas Church 0.74 km
- Golden Lane 0.87 km
- Charles bridge 1.67 km
- Restaurants
- U cerneho vola 0.53 km
- Cafe Slavia 2.08 km
- U Bubenicku pub 2.44 km
- U Fleku 2.48 km
- Shopping
- Nový Smíchov 1.88 km
- Palladium 3.59 km
- Palác Flora 7.29 km
- OC Letnany 12.93 km
- Transportation
- Hlavni nadrazi 4.53 km
- Florenc bus st. 4.69 km
- Holešovice train st. 4.87 km
- Prague airport 14.23 km
short navigation:

