Pricelist : HOTEL CHRISTIE ****
| season | date from | date to | Double room executive | Triple room |
|---|---|---|---|---|
| LOW SEASON | 09/01/2012 | 31/03/2012 | 1400 | 1950 |
| HIGH SEASON | 01/04/2012 | 23/06/2012 | 2400 | 2950 |
| MIDDLE SEASON | 24/06/2012 | 02/09/2012 | 1650 | 2100 |
| HIGH SEASON | 03/09/2012 | 20/10/2012 | 2400 | 2950 |
| MIDDLE SEASON | 21/10/2012 | 31/10/2012 | 1650 | 2100 |
| LOW SEASON | 01/11/2012 | 29/11/2012 | 1400 | 1950 |
| MIDDLE SEASON | 30/11/2012 | 02/12/2012 | 1650 | 2100 |
| LOW SEASON | 03/12/2012 | 06/12/2012 | 1400 | 1950 |
| MIDDLE SEASON | 07/12/2012 | 09/12/2012 | 1650 | 2100 |
| LOW SEASON | 10/12/2012 | 28/12/2012 | 1400 | 1950 |
| MIDDLE SEASON | 29/12/2012 | 01/01/2013 | 3300 | 4100 |
Nearby
- Attractions
- Bethlehem Chapel 0.61 km
- Carolinum 0.64 km
- Wenceslas square 0.66 km
- Old Town square 0.71 km
- Restaurants
- Novomestsky Pivovar 0.24 km
- Cafe Louvre 0.32 km
- U Fleku 0.55 km
- Restaurante Brasileiro 0.72 km
- Shopping
- Palladium 1.14 km
- Nový Smíchov 2.29 km
- Palác Flora 4.46 km
- OC Letnany 10.91 km
- Transportation
- Hlavni nadrazi 1.75 km
- Florenc bus st. 2.17 km
- Holešovice train st. 3.22 km
- Prague airport 17.09 km
short navigation:

